Shot | 140122 |
---|---|
SubShot | 1 |
Management | 10.0.0 |
AcquisitionDate | Fri, 09 Jun 17 13:55:17 +0900 |
ArchiveDate | Fri, 09 Jun 17 13:55:18 +0900 |
ModuleGroup | WE7000 |
Modules | 5 |
Channels | 32 |
AcquiredChannels | 32 |
Comment | |
Rights | Copyright by National Institute for Fusion Science (NIFS). |
Access Rights | Rights and Terms of Use for Data |
Charge | Free for non-commercial use |
Publisher | National Institute for Fusion Science (NIFS) |
Identifier | https://doi.org/10.57451/lhd.echdiag.140122.1 |
Identifier Registration | DataCite DOI |
Relation | Scattering volume in the collective Thomson scattering measurement using high power gyrotron in the LHD (2016) Analysis Technique of Millimeter-Wave Propagating Modes in an Oversized Corrugated Waveguide Using Developed Beam Profile Monitors (2018) Stable sustainment of plasmas with electron internal transport barrier by ECH in the LHD (2018) Real-time control of electron cyclotron wave polarization in the LHD (2018) Recent result of gyrotron operation in NIFS (2015) |
Funding Reference | |
Resource Type | Dataset |
Version | 1.0 |
File |