Shot | 129792 |
---|---|
SubShot | 1 |
Management | 10.0.0 |
AcquisitionDate | Wed, 21 Jan 15 17:04:48 +0900 |
ArchiveDate | Wed, 21 Jan 15 17:04:49 +0900 |
ModuleGroup | CAMAC |
Modules | 8 |
Channels | 48 |
AcquiredChannels | 48 |
Comment | |
Rights | Copyright by National Institute for Fusion Science (NIFS). |
Access Rights | Rights and Terms of Use for Data |
Charge | Free for non-commercial use |
Publisher | National Institute for Fusion Science (NIFS) |
Identifier | https://doi.org/10.57451/lhd.ech.129792.1 |
Identifier Registration | DataCite DOI |
Relation | Analysis Technique of Millimeter-Wave Propagating Modes in an Oversized Corrugated Waveguide Using Developed Beam Profile Monitors (2018) Scattering volume in the collective Thomson scattering measurement using high power gyrotron in the LHD (2016) Stable sustainment of plasmas with electron internal transport barrier by ECH in the LHD (2018) Recent result of gyrotron operation in NIFS (2015) Real-time control of electron cyclotron wave polarization in the LHD (2018) |
Funding Reference | |
Resource Type | Dataset |
Version | 1.0 |
File |