Shot | 190207 |
---|---|
SubShot | 1 |
Management | 10.0.0 |
AcquisitionDate | Wed, 24 Apr 2024 14:28:48 +0900 |
ArchiveDate | Wed, 24 Apr 2024 14:28:48 +0900 |
ModuleGroup | PXI |
Modules | 7 |
Channels | 56 |
AcquiredChannels | 56 |
Comment | |
Rights | Copyright by National Institute for Fusion Science (NIFS). |
Access Rights | Rights and Terms of Use for Data |
Charge | Free for non-commercial use |
Publisher | National Institute for Fusion Science (NIFS) |
Identifier | https://doi.org/10.57451/lhd.ecei1.190207.1 |
Identifier Registration | DataCite DOI |
Relation | Development of electron cyclotron emission imaging system on Large
Helical Device (2010) Development of Microwave Imaging Diagnostics in LHD (2011) |
Funding Reference | |
Resource Type | Dataset |
Version | 1.0 |
File |