Shot | 166040 |
---|---|
SubShot | 3 |
Management | 10.0.0 |
AcquisitionDate | Thu, 24 Dec 20 11:29:13 +0900 |
ArchiveDate | Thu, 24 Dec 20 16:03:29 +0900 |
ModuleGroup | GENC |
Modules | 1 |
Channels | 1 |
AcquiredChannels | 1 |
Comment | |
Rights | Copyright by National Institute for Fusion Science (NIFS). |
Access Rights | Rights and Terms of Use for Data |
Charge | Free for non-commercial use |
Publisher | National Institute for Fusion Science (NIFS) |
Identifier | https://doi.org/10.57451/lhd.4p5u-al01-nf.166040.3 |
Identifier Registration | DataCite DOI |
Relation | Development of the Real-time lmage Data Acquisition System for Observing the Plasma Dynamic Behavior of LHD Long-pulse Discharges (2000) Radiation Resistant Camera System for Monitoring Deuterium Plasma Discharges in the Large Helical Device (2020) |
Funding Reference | |
Resource Type | Image (moving image) |
Version | 1.0 |
File |