Shot | 165190 |
---|---|
SubShot | 2 |
Management | 10.0.0 |
AcquisitionDate | Tue, 15 Dec 20 13:02:12 +0900 |
ArchiveDate | Tue, 15 Dec 20 19:31:50 +0900 |
ModuleGroup | GENC |
Modules | 1 |
Channels | 1 |
AcquiredChannels | 1 |
Comment | |
Rights | Copyright by National Institute for Fusion Science (NIFS). |
Access Rights | Rights and Terms of Use for Data |
Charge | Free for non-commercial use |
Publisher | National Institute for Fusion Science (NIFS) |
Identifier | https://doi.org/10.57451/lhd.4o-bc02-nf.165190.2 |
Identifier Registration | DataCite DOI |
Relation | Development of the Real-time lmage Data Acquisition System for Observing the Plasma Dynamic Behavior of LHD Long-pulse Discharges (2000) Radiation Resistant Camera System for Monitoring Deuterium Plasma Discharges in the Large Helical Device (2020) |
Funding Reference | |
Resource Type | Image (moving image) |
Version | 1.0 |
File |